Wellington Hourly Weather Forecast
Updated 1 Apr, 10:06 am
48-hour forecast for Wellington
Updated 1 Apr, 10:06 am
| Time | Temp | Conditions | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Wed 1 Apr | ||||||
| Now | 14°C | Partly cloudy | — | 20 km/h | — | |
| 01:00 | 14°C | Partly cloudy | — | 15 km/h | — | |
| 02:00 | 14°C | Clear | — | 15 km/h | — | |
| 03:00 | 14°C | Clear | — | 13 km/h | — | |
| 04:00 | 14°C | Clear | — | 13 km/h | — | |
| 05:00 | 13°C | Clear | — | 13 km/h | — | |
| 06:00 | 13°C | Clear | — | 11 km/h | — | |
| 07:00 | 13°C | Partly cloudy | — | 9 km/h | — | |
| 08:00 | 13°C | Partly cloudy | — | 6 km/h | — | |
| 09:00 | 14°C | Partly cloudy | — | 5 km/h | — | |
| 10:00 | 14°C | Partly cloudy | — | 5 km/h | — | |
| 11:00 | 15°C | Partly cloudy | — | 7 km/h | — | |
| 12:00 | 15°C | Clear | — | 7 km/h | — | |
| 13:00 | 16°C | Clear | — | 7 km/h | — | |
| 14:00 | 16°C | Clear | — | 10 km/h | — | |
| 15:00 | 16°C | Sunny | — | 11 km/h | — | |
| 16:00 | 16°C | Sunny | — | 11 km/h | — | |
| 17:00 | 16°C | Sunny | — | 11 km/h | — | |
| 18:00 | 16°C | Sunny | — | 10 km/h | — | |
| 19:00 | 16°C | Sunny | — | 8 km/h | — | |
| 20:00 | 15°C | Sunny | — | 9 km/h | — | |
| 21:00 | 15°C | Sunny | — | 7 km/h | — | |
| 22:00 | 15°C | Sunny | — | 7 km/h | — | |
| 23:00 | 15°C | Sunny | — | 5 km/h | — | |
| Thu 2 Apr | ||||||
| Now | 15°C | Sunny | — | 4 km/h | — | |
| 01:00 | 15°C | Clear | — | 4 km/h | — | |
| 02:00 | 15°C | Clear | — | 2 km/h | — | |
| 03:00 | 15°C | Clear | — | 2 km/h | — | |
| 04:00 | 15°C | Clear | — | 1 km/h | — | |
| 05:00 | 14°C | Clear | — | 2 km/h | — | |
| 06:00 | 14°C | Sunny | — | 3 km/h | — | |
| 07:00 | 14°C | Sunny | — | 5 km/h | — | |
| 08:00 | 14°C | Sunny | — | 6 km/h | — | |
| 09:00 | 14°C | Sunny | — | 6 km/h | — | |
| 10:00 | 15°C | Sunny | — | 7 km/h | — | |
| 11:00 | 16°C | Sunny | — | 7 km/h | — | |
| 12:00 | 17°C | Sunny | — | 8 km/h | — | |
| 13:00 | 17°C | Sunny | — | 12 km/h | — | |
| 14:00 | 18°C | Sunny | — | 14 km/h | — | |
| 15:00 | 18°C | Sunny | — | 15 km/h | — | |
| 16:00 | 18°C | Sunny | — | 14 km/h | — | |
| 17:00 | 17°C | Sunny | — | 14 km/h | — | |
| 18:00 | 17°C | Sunny | — | 13 km/h | — | |
| 19:00 | 17°C | Sunny | — | 13 km/h | — | |
| 20:00 | 17°C | Sunny | — | 13 km/h | — | |
| 21:00 | 17°C | Sunny | — | 14 km/h | — | |
| 22:00 | 17°C | Sunny | — | 15 km/h | — | |
| 23:00 | 17°C | Sunny | — | 15 km/h | — | |
Frequently asked questions
What is the hourly weather forecast for Wellington?
The hourly forecast for Wellington shows temperature, rain chance, wind speed and humidity for each hour over the next 48 hours. Right now it is 14°C.
What is the temperature in Wellington right now?
The current temperature in Wellington is 14°C, feeling like 13°C.
Will it rain in Wellington today?
There is a 0% chance of rain in Wellington today.
What is the weather in Wellington for the next 48 hours?
The 48-hour forecast for Wellington covers hour-by-hour temperature, precipitation, wind and humidity. Today's high is 16°C and the low is 13°C.